The Uber transfer rate applies to non-stop direct travel from the point of pick-up in WILSON to the point of arrival in WILSON, the service ending immediately thereafter. The amount of luggage carried is proportional to the capacity of the vehicle WILSON. Rates are applicable WILSON
County | Uber | Minimum Fare | Base Fare | Per KM | Per Minute |
---|---|---|---|---|---|
UberX WILSON, United States | UBERX | $8 | $2.55 | $1.75 | $0.35 |
UberXL WILSON, United States | UBERXL | $10.5 | $3.85 | $2.85 | $0.5 |
uberX + Car Seat WILSON, United States | uberX + Car Seat | $8 | $2.55 | $1.75 | $0.35 |
UberBLACK WILSON, United States | UBERBLACK | $15 | $7 | $3.75 | $0.65 |
UberSUV WILSON, United States | UBERSUV | $25 | $14 | $4.5 | $0.8 |
Subscribe to our newsletter to receive exclusive offers and the latest news on our products and services.