The Uber transfer rate applies to non-stop direct travel from the point of pick-up in SOMERVELL to the point of arrival in SOMERVELL, the service ending immediately thereafter. The amount of luggage carried is proportional to the capacity of the vehicle SOMERVELL. Rates are applicable SOMERVELL
County | Uber | Minimum Fare | Base Fare | Per KM | Per Minute |
---|---|---|---|---|---|
UberX SOMERVELL, United States | UBERX | $8 | $2.55 | $1.75 | $0.35 |
UberXL SOMERVELL, United States | UBERXL | $10.5 | $3.85 | $2.85 | $0.5 |
uberX + Car Seat SOMERVELL, United States | uberX + Car Seat | $8 | $2.55 | $1.75 | $0.35 |
UberBLACK SOMERVELL, United States | UBERBLACK | $15 | $7 | $3.75 | $0.65 |
UberSUV SOMERVELL, United States | UBERSUV | $25 | $14 | $4.5 | $0.8 |
Subscribe to our newsletter to receive exclusive offers and the latest news on our products and services.