The Uber transfer rate applies to non-stop direct travel from the point of pick-up in JOHNSON to the point of arrival in JOHNSON, the service ending immediately thereafter. The amount of luggage carried is proportional to the capacity of the vehicle JOHNSON. Rates are applicable JOHNSON
County | Uber | Minimum Fare | Base Fare | Per KM | Per Minute |
---|---|---|---|---|---|
UberX JOHNSON, United States | UBERX | $8 | $2.55 | $1.75 | $0.35 |
UberXL JOHNSON, United States | UBERXL | $10.5 | $3.85 | $2.85 | $0.5 |
uberX + Car Seat JOHNSON, United States | uberX + Car Seat | $8 | $2.55 | $1.75 | $0.35 |
UberBLACK JOHNSON, United States | UBERBLACK | $15 | $7 | $3.75 | $0.65 |
UberSUV JOHNSON, United States | UBERSUV | $25 | $14 | $4.5 | $0.8 |
Subscribe to our newsletter to receive exclusive offers and the latest news on our products and services.