The Uber transfer rate applies to non-stop direct travel from the point of pick-up in WILLIAMSON to the point of arrival in WILLIAMSON, the service ending immediately thereafter. The amount of luggage carried is proportional to the capacity of the vehicle WILLIAMSON. Rates are applicable WILLIAMSON
County | Uber | Minimum Fare | Base Fare | Per KM | Per Minute |
---|---|---|---|---|---|
UberX WILLIAMSON, United States | UBERX | $8 | $2.55 | $1.75 | $0.35 |
UberXL WILLIAMSON, United States | UBERXL | $10.5 | $3.85 | $2.85 | $0.5 |
uberX + Car Seat WILLIAMSON, United States | uberX + Car Seat | $8 | $2.55 | $1.75 | $0.35 |
UberBLACK WILLIAMSON, United States | UBERBLACK | $15 | $7 | $3.75 | $0.65 |
UberSUV WILLIAMSON, United States | UBERSUV | $25 | $14 | $4.5 | $0.8 |
Subscribe to our newsletter to receive exclusive offers and the latest news on our products and services.