The Uber transfer rate applies to non-stop direct travel from the point of pick-up in DENTON to the point of arrival in DENTON, the service ending immediately thereafter. The amount of luggage carried is proportional to the capacity of the vehicle DENTON. Rates are applicable DENTON
County | Uber | Minimum Fare | Base Fare | Per KM | Per Minute |
---|---|---|---|---|---|
UberX DENTON, United States | UBERX | $8 | $2.55 | $1.75 | $0.35 |
UberXL DENTON, United States | UBERXL | $10.5 | $3.85 | $2.85 | $0.5 |
uberX + Car Seat DENTON, United States | uberX + Car Seat | $8 | $2.55 | $1.75 | $0.35 |
UberBLACK DENTON, United States | UBERBLACK | $15 | $7 | $3.75 | $0.65 |
UberSUV DENTON, United States | UBERSUV | $25 | $14 | $4.5 | $0.8 |
Subscribe to our newsletter to receive exclusive offers and the latest news on our products and services.