The Uber transfer rate applies to non-stop direct travel from the point of pick-up in JIM WELLS to the point of arrival in JIM WELLS, the service ending immediately thereafter. The amount of luggage carried is proportional to the capacity of the vehicle JIM WELLS. Rates are applicable JIM WELLS
County | Uber | Minimum Fare | Base Fare | Per KM | Per Minute |
---|---|---|---|---|---|
UberX JIM WELLS, United States | UBERX | $8 | $2.55 | $1.75 | $0.35 |
UberXL JIM WELLS, United States | UBERXL | $10.5 | $3.85 | $2.85 | $0.5 |
uberX + Car Seat JIM WELLS, United States | uberX + Car Seat | $8 | $2.55 | $1.75 | $0.35 |
UberBLACK JIM WELLS, United States | UBERBLACK | $15 | $7 | $3.75 | $0.65 |
UberSUV JIM WELLS, United States | UBERSUV | $25 | $14 | $4.5 | $0.8 |
Subscribe to our newsletter to receive exclusive offers and the latest news on our products and services.