Find tariff London Uber : the Uber Cab fares in the city London are fixed by Uber Mobile application. The price of the race takes into account the distance traveled and the time to complete the transport in London.
City | Uber | Minimum Fare | Base Fare | Per KM | Per Minute |
---|---|---|---|---|---|
UberX London, United States | UBERX | $8 | $2.55 | $1.75 | $0.35 |
UberXL London, United States | UBERXL | $10.5 | $3.85 | $2.85 | $0.5 |
uberX + Car Seat London, United States | uberX + Car Seat | $8 | $2.55 | $1.75 | $0.35 |
UberBLACK London, United States | UBERBLACK | $15 | $7 | $3.75 | $0.65 |
UberSUV London, United States | UBERSUV | $25 | $14 | $4.5 | $0.8 |
Subscribe to our newsletter to receive exclusive offers and the latest news on our products and services.