Find tariff Columbus Uber : the Uber Cab fares in the city Columbus are fixed by Uber Mobile application. The price of the race takes into account the distance traveled and the time to complete the transport in Columbus.
City | Uber | Minimum Fare | Base Fare | Per KM | Per Minute |
---|---|---|---|---|---|
UberX Columbus, United States | UBERX | $8 | $2.55 | $1.75 | $0.35 |
UberXL Columbus, United States | UBERXL | $10.5 | $3.85 | $2.85 | $0.5 |
uberX + Car Seat Columbus, United States | uberX + Car Seat | $8 | $2.55 | $1.75 | $0.35 |
UberBLACK Columbus, United States | UBERBLACK | $15 | $7 | $3.75 | $0.65 |
UberSUV Columbus, United States | UBERSUV | $25 | $14 | $4.5 | $0.8 |
Subscribe to our newsletter to receive exclusive offers and the latest news on our products and services.